Saturday, November 15, 2008

Data for those undervalued stock for Reference!! really worth to buy??

Data for my list today, pls see and consider them ,give me good comments for those HK stocks

*company *today stock price HKD *Book value HKD *2007 PE x

981 0.167 1.248 N/A
991 2.85 2.52 9.1x
386 4.58 3.55 6.6x
2388 8.53 8.78 5.8x
2328 2.58 2.34 9x
2333 2.88 5.88 3x
410 2.53 2.76 5x
658 6 2.5 19.6x
2006 0.82 1.84 9.1x
3368 5.99 5 23x

No comments: